Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SEBI(Investment Advisers) Regulations,2013 for last and current financial year are as under :
| Sr. No. | Financial Year | Compliance Audit Status | Audit Report | Remarks, If any |
|---|---|---|---|---|
| 1 | FY 2021-22 | Conducted | View Report for FY 2021-22 (PDF, opens in new tab) | – |
| 2 | FY 2022-23 | Conducted | View Report for FY 2022-23 (PDF, opens in new tab) | – |
| 3 | FY 2023-24 | Conducted | View Report for FY 2023-24 (PDF, opens in new tab) | – |
| 4 | FY 2024-25 | Conducted | View Report for FY 2024-25 (PDF, opens in new tab) | – |
| 5 | FY 2025-26 | Conducted | – | – |
